<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Nerd &#187; Business</title>
	<atom:link href="http://nynerd.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://nynerd.com</link>
	<description>Truth, Justice, &#38; Humor For All!</description>
	<lastBuildDate>Fri, 11 May 2012 13:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to end the Great Recession</title>
		<link>http://nynerd.com/how-to-end-the-great-recession/</link>
		<comments>http://nynerd.com/how-to-end-the-great-recession/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:03:07 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2463</guid>
		<description><![CDATA[This is a fantastic article in the NYTimes about why we haven&#8217;t seen any improvement in the economy since it went down the tubes in 2008. The writer, Robert Reich, notes that we&#8217;ve used every economic booster known to man, &#8230; <a href="http://nynerd.com/how-to-end-the-great-recession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a fantastic article in the NYTimes about why we haven&#8217;t seen any improvement in the economy since it went down the tubes in 2008. The writer, Robert Reich, notes that we&#8217;ve used every economic booster known to man, including record low borrowing costs and still no improvement in jobs growth. His rational is that the middle class lost pace with their earnings 40 years ago and engaged several coping mechanisms to keep up, the last of which was borrowing against their homes to the tune of $2.3 trillion, and because the gov&#8217;t has taken the edge off of the bubble bursting with all of that stimulus money there was no political pressure to change the system as there was during the Great Depression. So what we&#8217;re left with is the Great Jobs Recession, with no end in site. <a href="http://www.nytimes.com/2010/09/03/opinion/03reich.html?pagewanted=1&#038;_r=1" target="_blank">This is a must read: check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/how-to-end-the-great-recession/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Corporation Family &#8211; Comic</title>
		<link>http://nynerd.com/corporation-family-comic/</link>
		<comments>http://nynerd.com/corporation-family-comic/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:04:40 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2432</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nynerd.com/wp-content/uploads/2010/06/corporation-family-comic.jpg"><img src="http://nynerd.com/wp-content/uploads/2010/06/corporation-family-comic.jpg" alt="" title="corporation family comic" width="970" height="1292" class="alignnone size-full wp-image-2433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/corporation-family-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon Burning And Sinking</title>
		<link>http://nynerd.com/deepwater-horizon-burning-and-sinking/</link>
		<comments>http://nynerd.com/deepwater-horizon-burning-and-sinking/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:20:35 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2413</guid>
		<description><![CDATA[This calamity was a real wake up call to the world. When there is some sort of disaster regarding oil on the supply side prices always spike, it&#8217;s only logical since we&#8217;re told we live in a world where the &#8230; <a href="http://nynerd.com/deepwater-horizon-burning-and-sinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This calamity was a real wake up call to the world. When there is some sort of disaster regarding oil on the supply side prices always spike, it&#8217;s only logical since we&#8217;re told we live in a world where the supply/demand curve governs oil prices. But that didn&#8217;t happen this time. We have seen a 10% decrease in the price of oil since Monday. Quite the opposite indeed. This event changed the world for the better, and provided the impetus the world needs to get off oil. You can tell me you think oil dropped because the Euro can&#8217;t support it with their debt crisis and all, but I&#8217;m hoping you&#8217;re wrong.</p>
<p>Here are photographs of the Deepwater Horizon Oil Rig burning and sinking: <a href="http://www.talkingpointsmemo.com/gallery/2010/05/fire-in-the-gulf-new-pictures-of-the-deepwater-horizon.php?img=1" target="_blank">have a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/deepwater-horizon-burning-and-sinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street Bailout Con Job</title>
		<link>http://nynerd.com/wall-street-bailout-con-job/</link>
		<comments>http://nynerd.com/wall-street-bailout-con-job/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:15:12 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2359</guid>
		<description><![CDATA[Matt Taibbi has a new blistering attack on Wall Street published in Rolling Stone, this is a must read. Check it out]]></description>
			<content:encoded><![CDATA[<p>Matt Taibbi has a new blistering attack on Wall Street published in Rolling Stone, this is a must read. <a href="http://www.rollingstone.com/politics/story/32255149/wall_streets_bailout_hustle/" target="_blank">Check it out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/wall-street-bailout-con-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Vs Obama Job Loss Chart</title>
		<link>http://nynerd.com/bush-vs-obama-job-loss-chart/</link>
		<comments>http://nynerd.com/bush-vs-obama-job-loss-chart/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:59:43 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nynerd.com/wp-content/uploads/2010/02/bush-vs-obama.jpg"><img src="http://nynerd.com/wp-content/uploads/2010/02/bush-vs-obama.jpg" alt="" title="bush vs obama" width="700" height="505" class="alignnone size-full wp-image-2355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/bush-vs-obama-job-loss-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spray On Glass Could Revolutionize Everyting</title>
		<link>http://nynerd.com/spray-on-glass-could-revolutionize-everyting/</link>
		<comments>http://nynerd.com/spray-on-glass-could-revolutionize-everyting/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:46:57 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2342</guid>
		<description><![CDATA[Spray on glass could revolutionize everything. It&#8217;s regular glass that is sprayed on to coat any surface in an extremely thin layer only nanometers deep, or 30-40 molecules. Which is sufficient to provide water resistance &#038; breathability, among other qualities &#8230; <a href="http://nynerd.com/spray-on-glass-could-revolutionize-everyting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spray on glass could revolutionize everything. It&#8217;s regular glass that is sprayed on to coat any surface in an extremely thin layer only nanometers deep, or 30-40 molecules. Which is sufficient to provide water resistance &#038; breathability, among other qualities such as medical grade sterility. <a href="http://www.physorg.com/news184310039.html" target="_blank">Check it out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/spray-on-glass-could-revolutionize-everyting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Banking Paradox</title>
		<link>http://nynerd.com/our-banking-paradox/</link>
		<comments>http://nynerd.com/our-banking-paradox/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:54:16 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2328</guid>
		<description><![CDATA[Very interesting article, sums up the current position of the US Banking Industry. Banks seem to be in a lose lose position. Check it out: http://blogs.reuters.com/rolfe-winkler/2010/01/11/yield-curve-cant-drive-profits-if-banks-wont-lend/]]></description>
			<content:encoded><![CDATA[<p>Very interesting article, sums up the current position of the US Banking Industry. Banks seem to be in a lose lose position. Check it out: <a href="http://blogs.reuters.com/rolfe-winkler/2010/01/11/yield-curve-cant-drive-profits-if-banks-wont-lend/" target="_blank">http://blogs.reuters.com/rolfe-winkler/2010/01/11/yield-curve-cant-drive-profits-if-banks-wont-lend/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/our-banking-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Business Works</title>
		<link>http://nynerd.com/how-business-works/</link>
		<comments>http://nynerd.com/how-business-works/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:42:39 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2307</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://nynerd.com/wp-content/uploads/2009/12/how-business-works1.jpg" alt="how business works" title="how business works" width="623" height="442" class="alignnone size-full wp-image-2309" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/how-business-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2BG2FAIL &#8211; Morgan Stanley Vanity Plate</title>
		<link>http://nynerd.com/2bg2fail-morgan-stanley-vanity-plate/</link>
		<comments>http://nynerd.com/2bg2fail-morgan-stanley-vanity-plate/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:13:42 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2297</guid>
		<description><![CDATA[The plate belongs to Morgan Stanley Vice-Chairman Rob Kindler. What is wrong with these people?]]></description>
			<content:encoded><![CDATA[<p>The plate belongs to Morgan Stanley Vice-Chairman Rob Kindler. What is wrong with these people?</p>
<p><img src="http://nynerd.com/wp-content/uploads/2009/12/2big2fail.JPG" alt="2big2fail" title="2big2fail" width="650" height="300" class="alignnone size-full wp-image-2298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/2bg2fail-morgan-stanley-vanity-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Business Card In Existence</title>
		<link>http://nynerd.com/the-best-business-card-in-existence/</link>
		<comments>http://nynerd.com/the-best-business-card-in-existence/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:54:52 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4YBxeDN4tbk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4YBxeDN4tbk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/the-best-business-card-in-existence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

