<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Nerd &#187; Environment</title>
	<atom:link href="http://nynerd.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://nynerd.com</link>
	<description>Truth, Justice, &#38; Humor For All!</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wild Orca Imitates Motor Sound</title>
		<link>http://nynerd.com/wild-orca-imitates-motor-sound/</link>
		<comments>http://nynerd.com/wild-orca-imitates-motor-sound/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:56:40 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pets & Animals]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2661</guid>
		<description><![CDATA[It probably sucks for marine mammals to have to listen to the incessant sound of motors constantly, this one looks to me like he got fed up with it.]]></description>
			<content:encoded><![CDATA[<p>It probably sucks for marine mammals to have to listen to the incessant sound of motors constantly, this one looks to me like he got fed up with it.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/3X8nIXTtgBk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/wild-orca-imitates-motor-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Solar Power Was Subsidized</title>
		<link>http://nynerd.com/if-solar-power-was-subsidized/</link>
		<comments>http://nynerd.com/if-solar-power-was-subsidized/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:33:23 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nynerd.com/wp-content/uploads/2011/09/solar-subsidies.jpg"><img src="http://nynerd.com/wp-content/uploads/2011/09/solar-subsidies.jpg" alt="Potential for solar power if it received same subsidies currently enjoyed by fossil fuels" title="solar subsidies" width="550" height="1840" class="alignnone size-full wp-image-2643" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/if-solar-power-was-subsidized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Diplomatic Cables Show Race To Carve Up Arctic</title>
		<link>http://nynerd.com/us-diplomatic-cables-show-race-to-carve-up-arctic/</link>
		<comments>http://nynerd.com/us-diplomatic-cables-show-race-to-carve-up-arctic/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:37:49 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2573</guid>
		<description><![CDATA[Check out this BBC video about the effects of climate change on the Arctic, and the US/Russia race to carve up the resources.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/programmes/newsnight/9485183.stm" target="_blank">Check out this BBC video</a> about the effects of climate change on the Arctic, and the US/Russia race to carve up the resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/us-diplomatic-cables-show-race-to-carve-up-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing The BP Gulf Oil Spill</title>
		<link>http://nynerd.com/visualizing-the-bp-gulf-oil-spill/</link>
		<comments>http://nynerd.com/visualizing-the-bp-gulf-oil-spill/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:14:52 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2562</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22655744?title=0&amp;byline=0&amp;portrait=0" width="600" height="337" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/visualizing-the-bp-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Subway Powered by Turnstiles</title>
		<link>http://nynerd.com/nyc-subway-powered-by-turnstiles/</link>
		<comments>http://nynerd.com/nyc-subway-powered-by-turnstiles/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:45:18 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2555</guid>
		<description><![CDATA[New York City has implemented an innovative green solution to powering the subway. The turnstiles generate 13.6% of the power necessary to run the subways, amazing!]]></description>
			<content:encoded><![CDATA[<p>New York City has implemented an innovative green solution to powering the subway. The turnstiles generate 13.6% of the power necessary to run the subways, amazing!</p>
<p><a href="http://nynerd.com/wp-content/uploads/2011/04/nyc-green-power-turnstiles1.jpg"><img src="http://nynerd.com/wp-content/uploads/2011/04/nyc-green-power-turnstiles1-1024x768.jpg" alt="nyc green turnstiles power subway" title="nyc green power turnstiles" width="640" height="480" class="alignnone size-large wp-image-2557" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/nyc-subway-powered-by-turnstiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power To The People</title>
		<link>http://nynerd.com/power-to-the-people/</link>
		<comments>http://nynerd.com/power-to-the-people/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:21:02 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2550</guid>
		<description><![CDATA[Conquering climate change pits the citizens of the world against the fossil fuels industry, which is the most profitable industry in the history of the world. Beating climate change means getting off fossil fuels, and for that to happen we &#8230; <a href="http://nynerd.com/power-to-the-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Conquering climate change pits the citizens of the world against the fossil fuels industry, which is the most profitable industry in the history of the world. Beating climate change means getting off fossil fuels, and for that to happen we need the people to rally. People need to rally in mass, armed with the knowledge that our world will be destroyed by climate change if we lose this battle. One of the leaders of the people&#8217;s movement is Naomi Klein. Naomi is one of the most astute thought leaders in the world on this matter, please check out her recent piece, titled: <a href="http://www.naomiklein.org/articles/2011/04/our-lives-are-under-threat-some-most-powerful-and-richest-entities-heres-how-we-can" target="_blank">Our Lives Are Under Threat From Some of the Most Powerful and Richest Entities &#8212; Here&#8217;s How We Can Fight Back and Win</a></p>
<p><a href="http://nynerd.com/wp-content/uploads/2011/04/coal-pollution.jpg"><img src="http://nynerd.com/wp-content/uploads/2011/04/coal-pollution.jpg" alt="" title="coal pollution" width="510" height="275" class="alignnone size-full wp-image-2551" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/power-to-the-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toxic Gulf &#8211; Investigation of BP Deepwater Horizon</title>
		<link>http://nynerd.com/toxic-gulf-investigation-of-bp-deepwater-horizon/</link>
		<comments>http://nynerd.com/toxic-gulf-investigation-of-bp-deepwater-horizon/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 04:13:33 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2543</guid>
		<description><![CDATA[This is a VBS.tv investigative journalism piece that takes a real look at what&#8217;s going on in the Gulf.]]></description>
			<content:encoded><![CDATA[<p>This is a VBS.tv investigative journalism piece that takes a real look at what&#8217;s going on in the Gulf.</p>
<p><script src="http://www.vbs.tv/vbs_player.js?width=480&#038;height=270&#038;ec=pvc3VoMTqq5tyhpNmmyM6YxCQFuMXJFm&#038;st=Toxic&#038;pl=http://www.vbs.tv/watch/toxic/toxic-gulf-full-length" type="text/javascript" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/toxic-gulf-investigation-of-bp-deepwater-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese House Floating After Quake</title>
		<link>http://nynerd.com/japanese-house-floating-after-quake/</link>
		<comments>http://nynerd.com/japanese-house-floating-after-quake/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:58:24 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2502</guid>
		<description><![CDATA[US Navy out on rescue missions photographs a house floating out to sea after earthquake. Source]]></description>
			<content:encoded><![CDATA[<p><a href="http://nynerd.com/wp-content/uploads/2011/03/japan-house-floating.jpg"><img src="http://nynerd.com/wp-content/uploads/2011/03/japan-house-floating.jpg" alt="Japan House Floating In Ocean After Earthquake" title="Japanese House Floating After Earthquake" width="600" height="401" class="alignnone size-full wp-image-2503" /></a></p>
<p>US Navy out on rescue missions photographs a house floating out to sea after earthquake. <a href="http://www.navy.mil/view_single.asp?id=98411" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/japanese-house-floating-after-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOL OIL Tesla Roadster</title>
		<link>http://nynerd.com/lol-oil-tesla-roadster/</link>
		<comments>http://nynerd.com/lol-oil-tesla-roadster/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:31:53 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2451</guid>
		<description><![CDATA[Tesla electric roadster with LOL OIL license plate.]]></description>
			<content:encoded><![CDATA[<p>Tesla electric roadster with LOL OIL license plate. </p>
<p><a href="http://nynerd.com/wp-content/uploads/2010/07/LOL-OIL.jpg"><img src="http://nynerd.com/wp-content/uploads/2010/07/LOL-OIL-1024x612.jpg" alt="" title="LOL OIL" width="512" height="306" class="alignnone size-large wp-image-2452" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/lol-oil-tesla-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25k Barrels of Oil</title>
		<link>http://nynerd.com/25k-barrels-of-oil/</link>
		<comments>http://nynerd.com/25k-barrels-of-oil/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:03:04 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2430</guid>
		<description><![CDATA[Visualizing just how much oil we&#8217;re really talking about here.]]></description>
			<content:encoded><![CDATA[<p>Visualizing just how much oil we&#8217;re really talking about here.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/B7_rPDwSKe8&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B7_rPDwSKe8&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/25k-barrels-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

