<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar On Verge Of Collapse</title>
	<atom:link href="http://nynerd.com/dollar-on-verge-of-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://nynerd.com/dollar-on-verge-of-collapse/</link>
	<description>Truth, Justice, &#38; Humor For All!</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nightowl</title>
		<link>http://nynerd.com/dollar-on-verge-of-collapse/comment-page-1/#comment-85084</link>
		<dc:creator>Nightowl</dc:creator>
		<pubDate>Mon, 01 Oct 2007 10:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://nynerd.com/dollar-on-verge-of-collapse/#comment-85084</guid>
		<description>People are now beginning to talk about how the ECB/BOE/BOC are looking into cutting their interest rates as well. You might see some usd appreciation from this in the coming weeks. Interest rates are an excellent primer for domestic fx kinetics.</description>
		<content:encoded><![CDATA[<p>People are now beginning to talk about how the ECB/BOE/BOC are looking into cutting their interest rates as well. You might see some usd appreciation from this in the coming weeks. Interest rates are an excellent primer for domestic fx kinetics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nynerd</title>
		<link>http://nynerd.com/dollar-on-verge-of-collapse/comment-page-1/#comment-83544</link>
		<dc:creator>nynerd</dc:creator>
		<pubDate>Thu, 27 Sep 2007 03:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://nynerd.com/dollar-on-verge-of-collapse/#comment-83544</guid>
		<description>So the US M3 supply is too great, or we&#039;re in too much debt, or both? Is this dollar weakness something I should be concerned about?</description>
		<content:encoded><![CDATA[<p>So the US M3 supply is too great, or we&#8217;re in too much debt, or both? Is this dollar weakness something I should be concerned about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightowl</title>
		<link>http://nynerd.com/dollar-on-verge-of-collapse/comment-page-1/#comment-83498</link>
		<dc:creator>Nightowl</dc:creator>
		<pubDate>Thu, 27 Sep 2007 01:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://nynerd.com/dollar-on-verge-of-collapse/#comment-83498</guid>
		<description>The value of a nations sovereign credits (currency) is a bad barometer to use as a gauge of national pride. In most cases its simply a case of supply and demand from the speculative community...Maybe psychologically people equate a strong currency to national pride, but national pride certainly does not equate to a strong currency.</description>
		<content:encoded><![CDATA[<p>The value of a nations sovereign credits (currency) is a bad barometer to use as a gauge of national pride. In most cases its simply a case of supply and demand from the speculative community&#8230;Maybe psychologically people equate a strong currency to national pride, but national pride certainly does not equate to a strong currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nynerd</title>
		<link>http://nynerd.com/dollar-on-verge-of-collapse/comment-page-1/#comment-83490</link>
		<dc:creator>nynerd</dc:creator>
		<pubDate>Thu, 27 Sep 2007 01:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://nynerd.com/dollar-on-verge-of-collapse/#comment-83490</guid>
		<description>Currency value is definitely linked to national pride, for those who understand it... definitely a different crowd than the &quot;support our troops&quot; national pride brigade. maybe people who understand it as well as you however are outside the spectrum and don&#039;t link it to national pride. Maybe you want to explain what you mean by that?</description>
		<content:encoded><![CDATA[<p>Currency value is definitely linked to national pride, for those who understand it&#8230; definitely a different crowd than the &#8220;support our troops&#8221; national pride brigade. maybe people who understand it as well as you however are outside the spectrum and don&#8217;t link it to national pride. Maybe you want to explain what you mean by that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightowl</title>
		<link>http://nynerd.com/dollar-on-verge-of-collapse/comment-page-1/#comment-83182</link>
		<dc:creator>Nightowl</dc:creator>
		<pubDate>Wed, 26 Sep 2007 03:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://nynerd.com/dollar-on-verge-of-collapse/#comment-83182</guid>
		<description>It will be interesting to see whether the loonie can keep this appreciation up. It would seem that Canada should not be able to sustain this kind of movement, considering we are there major trading partner.... I doubt it. Strong Curreny does not equal national pride either.....</description>
		<content:encoded><![CDATA[<p>It will be interesting to see whether the loonie can keep this appreciation up. It would seem that Canada should not be able to sustain this kind of movement, considering we are there major trading partner&#8230;. I doubt it. Strong Curreny does not equal national pride either&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

