<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Nerd</title>
	<atom:link href="http://nynerd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nynerd.com</link>
	<description>Truth, Justice, &#38; Humor For All!</description>
	<lastBuildDate>Tue, 14 May 2013 17:02:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Michael J Fox Show</title>
		<link>http://nynerd.com/the-michael-j-fox-show/</link>
		<comments>http://nynerd.com/the-michael-j-fox-show/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:02:35 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Celeb]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2792</guid>
		<description><![CDATA[Michael J. Fox has a new show coming out, and it looks great. I&#8217;m not a big TV watcher, but I&#8217;ll be recording this series, check out the trailer:]]></description>
				<content:encoded><![CDATA[<p>Michael J. Fox has a new show coming out, and it looks great. I&#8217;m not a big TV watcher, but I&#8217;ll be recording this series, check out the trailer:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/SXl-krlLoxg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/the-michael-j-fox-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Video of The Spire Hoisted to Top 1 WTC</title>
		<link>http://nynerd.com/hd-video-of-the-spire-hoisted-to-top-1-wtc/</link>
		<comments>http://nynerd.com/hd-video-of-the-spire-hoisted-to-top-1-wtc/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:56:42 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2790</guid>
		<description><![CDATA[Some view from up there. We had seen some photos, but here is HD video of the spire being hoisted to the top of the new World Trade Center.]]></description>
				<content:encoded><![CDATA[<p>Some view from up there. We had seen some photos, but here is HD video of the spire being hoisted to the top of the new World Trade Center.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/4ZIKhS1ch8I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/hd-video-of-the-spire-hoisted-to-top-1-wtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTC Spire Raised Into Place</title>
		<link>http://nynerd.com/wtc-spire-raised-into-place/</link>
		<comments>http://nynerd.com/wtc-spire-raised-into-place/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:16:09 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2784</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://nynerd.com/wp-content/uploads/2013/05/WTC-Spire.jpg"><img src="http://nynerd.com/wp-content/uploads/2013/05/WTC-Spire.jpg" alt="WTC Spire" width="539" height="720" class="alignleft size-full wp-image-2785" /></a></p>
<p><a href="http://nynerd.com/wp-content/uploads/2013/05/WTC-Spire-2.jpg"><img src="http://nynerd.com/wp-content/uploads/2013/05/WTC-Spire-2.jpg" alt="WTC Spire" width="575" height="767" class="alignleft size-full wp-image-2787" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/wtc-spire-raised-into-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Mosquito Trap</title>
		<link>http://nynerd.com/diy-mosquito-trap/</link>
		<comments>http://nynerd.com/diy-mosquito-trap/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:28:54 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2781</guid>
		<description><![CDATA[HOMEMADE MOSQUITO TRAP: Items needed: 1 cup of water 1/4 cup of brown sugar 1 gram of yeast 1 2-liter bottle HOW: 1. Cut the plastic bottle in half. 2. Mix brown sugar with hot water. Let cool. When cold, &#8230; <a href="http://nynerd.com/diy-mosquito-trap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nynerd.com/wp-content/uploads/2013/04/DIY-Mosquito-Trap.jpg"><img src="http://nynerd.com/wp-content/uploads/2013/04/DIY-Mosquito-Trap.jpg" alt="Homemade Mosquito Trap" width="281" height="179" class="aligncenter size-full wp-image-2782" /></a></p>
<p>HOMEMADE MOSQUITO TRAP:<br />
Items needed:<br />
1 cup of water<br />
1/4 cup of brown sugar<br />
1 gram of yeast<br />
1 2-liter bottle</p>
<p>HOW:<br />
1. Cut the plastic bottle in half.<br />
2. Mix brown sugar with hot water. Let cool. When cold, pour in the bottom half of the bottle.<br />
3. Add the yeast. No need to mix. It creates carbon dioxide, which attracts mosquitoes.<br />
4. Place the funnel part, upside down, into the other half of the bottle, taping them together if desired.<br />
5. Wrap the bottle with something black, leaving the top uncovered, and place it outside in an area away from your normal gathering area. (Mosquitoes are also drawn to the color black.)</p>
<p>Device will be effective for up to 2 weeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/diy-mosquito-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of The International Space Station</title>
		<link>http://nynerd.com/tour-of-the-international-space-station/</link>
		<comments>http://nynerd.com/tour-of-the-international-space-station/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:31:58 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2779</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/doN4t5NKW-k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/tour-of-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles &#8211; 1946</title>
		<link>http://nynerd.com/los-angeles-1946/</link>
		<comments>http://nynerd.com/los-angeles-1946/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 03:14:47 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2776</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 1610px"><img alt="Photograph of Los Angeles, California - Taken in 1946" src="http://i.imgur.com/p52jGjA.jpg" title="Los Angeles Circa 1946" width="1600" height="1092" /><p class="wp-caption-text">Los Angeles, CA &#8211; 1946</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/los-angeles-1946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Compared To 2013</title>
		<link>http://nynerd.com/2007-compared-to-2013/</link>
		<comments>http://nynerd.com/2007-compared-to-2013/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:17:15 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2772</guid>
		<description><![CDATA[Today the Dow Jones broke through its 2007 high, created an all time new high, and kept on going. But today has a very different feel to it than 2007 did, here&#8217;s some bullet points on just how different things &#8230; <a href="http://nynerd.com/2007-compared-to-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today the Dow Jones broke through its 2007 high, created an all time new high, and kept on going. But today has a very different feel to it than 2007 did, here&#8217;s some bullet points on just how different things are today compared to the 2007 pre-crash high:</p>
<p>Dow Jones Industrial Average: Then (2007) 14164.5; Now (2013) 14164.5<br />
Regular Gas Price: Then $2.75; Now $3.73<br />
GDP Growth: Then +2.5%; Now +1.6%<br />
Americans Unemployed (in Labor Force): Then 6.7 million; Now 13.2 million<br />
Americans On Food Stamps: Then 26.9 million; Now 47.69 million<br />
Size of Fed&#8217;s Balance Sheet: Then $0.89 trillion; Now $3.01 trillion<br />
US Debt as a Percentage of GDP: Then ~38%; Now 74.2%<br />
US Deficit (LTM): Then $97 billion; Now $975.6 billion<br />
Total US Debt Outstanding: Then $9.008 trillion; Now $16.43 trillion<br />
US Household Debt: Then $13.5 trillion; Now 12.87 trillion<br />
Labor Force Participation Rate: Then 65.8%; Now 63.6%<br />
Consumer Confidence: Then 99.5; Now 69.6<br />
S&#038;P Rating of the US: Then AAA; Now AA+<br />
NYSE Average LTM Volume (per day): Then 1.3 billion shares; Now 545 million shares<br />
<a href="http://www.zerohedge.com/news/2013-03-05/last-time-dow-was-here" target="_blank">Source</a></p>
<p>As Jim Cramer said today, &#8220;we all know it&#8217;s going to end badly, but in the meantime we can make some money&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/2007-compared-to-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy bday Bob Marley</title>
		<link>http://nynerd.com/happy-bday-bob-marley/</link>
		<comments>http://nynerd.com/happy-bday-bob-marley/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 03:12:40 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Celeb]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2766</guid>
		<description><![CDATA[Great video of Bob singing Could You Be Loved. He would be 68 today.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=_i-gcWdBUb8&#038;feature=share" target="_blank">Great video of Bob singing Could You Be Loved.</a> He would be 68 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/happy-bday-bob-marley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse By Michael Ruppert</title>
		<link>http://nynerd.com/collapse-by-michael-ruppert/</link>
		<comments>http://nynerd.com/collapse-by-michael-ruppert/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 22:06:47 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2762</guid>
		<description><![CDATA[This is one of the smartest synopsis I have seen, detailing the current state of global economics and geopolitics. As we enter the downturn post peak oil, what are the ramifications. The global economy is built on fiat currencies and &#8230; <a href="http://nynerd.com/collapse-by-michael-ruppert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is one of the smartest synopsis I have seen, detailing the current state of global economics and geopolitics. As we enter the downturn post peak oil, what are the ramifications. The global economy is built on fiat currencies and massive debt, that require continual expansion in order to survive. Well, what happens when oil gets more scarce, and growth comes upon a major headwind. Michael Ruppert really connects all the dots here, I highly, highly recommend watching this film. Here it is in its entirety: </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/rdO2Xh51Q-U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/collapse-by-michael-ruppert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Whale Exhibit Installation</title>
		<link>http://nynerd.com/blue-whale-exhibit-installation/</link>
		<comments>http://nynerd.com/blue-whale-exhibit-installation/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:49:27 +0000</pubDate>
		<dc:creator>nynerd</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[Pets & Animals]]></category>

		<guid isPermaLink="false">http://nynerd.com/?p=2758</guid>
		<description><![CDATA[Here is a photograph from the installation of the Blue Whale Exhibit at the Museum of Natural History, taken in 1969. I remember seeing this for the first time on a class trip, and being completely awed by the size &#8230; <a href="http://nynerd.com/blue-whale-exhibit-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here is a photograph from the installation of the Blue Whale Exhibit at the Museum of Natural History, taken in 1969. I remember seeing this for the first time on a class trip, and being completely awed by the size of this animal.</p>
<p><a href="http://nynerd.com/wp-content/uploads/2013/01/Natural-History-Museum-Blue-Whale-Exhibit.jpg"><img src="http://nynerd.com/wp-content/uploads/2013/01/Natural-History-Museum-Blue-Whale-Exhibit.jpg" alt="Museum of Natural History - Installation of the Blue Whale Exhibit in 1969" title="Natural History Museum Blue Whale Exhibit" width="800" height="703" class="alignnone size-full wp-image-2759" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nynerd.com/blue-whale-exhibit-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
